Please review the facilities use policy below. Please note, COVID-19 Safety Procedures in Crosslake Community School Policy 808 will be enforced. If you have questions or concerns, please email feedback@crosslakekids.org or call the office for more immediate helpr
The following rates apply, plus custodial, food service, technology or other supervisory service charges when applicable.
Non-Profit Adult Tier Two
| Individual Classrooms (hourly) | $5.00 |
| Gym or commons up to 4 hours | $50.00 |
| Gym or commons over 4 hours | $75.00 |
| Solarium up to 4 hours | $50.00 |
| Solarium over 4 hours | $75.00 |
| Fishbowl classroom (hourly) | $10.00 |
| Entire facility up to 4 hours | $100.00 |
| Entire facility over 4 hours | $200.00 |
| Kitchen (hourly) | $15.00 |
| Custodial for setup (hourly) | $25.00 |
| Custodial services (hourly) | $15.00 |
| Food service employee (hourly) | $15.00 |
Non-Profit Youth Tier Three
| Individual Classrooms (hourly) | $8.00 |
| Gym or commons up to 4 hours | $60.00 |
| Gym or commons over 4 hours | $100.00 |
| Solarium up to 4 hours | $75.00 |
| Solarium over 4 hours | $100.00 |
| Fishbowl classroom (hourly) | $15.00 |
| Entire facility up to 4 hours | $200.00 |
| Entire facility over 4 hours | $350.00 |
| Kitchen (hourly) | $20.00 |
| Custodial for setup (hourly) | $25.00 |
| Custodial services (hourly) | $15.00 |
| Food service employee (hourly) | $15.00 |
Non-Profit Youth Tier Four
| Individual Classrooms (hourly) | $10.00 |
| Gym or commons up to 4 hours | $100.00 |
| Gym or commons over 4 hours | $200.00 |
| Solarium up to 4 hours | $100.00 |
| Solarium over 4 hours | $150.00 |
| Fishbowl classroom (hourly) | $25.00 |
| Entire facility up to 4 hours | $300.00 |
| Entire facility over 4 hours | $500.00 |
| Kitchen (hourly) | $50.00 |
| Custodial for setup (hourly) | $25.00 |
| Custodial services (hourly) | $20.00 |
| Food service employee (hourly) | $20.00 |
Non-Profit Adult Tier Five
| Individual Classrooms (hourly) | $20.00 |
| Gym or commons up to 4 hours | $175.00 |
| Gym or commons over 4 hours | $250.00 |
| Solarium up to 4 hours | $175.00 |
| Solarium over 4 hours | $175.00 |
| Fishbowl classroom (hourly) | $35.00 |
| Entire facility up to 4 hours | $500.00 |
| Entire facility over 4 hours | $700.00 |
| Kitchen (hourly) | $40.00 |
| Custodial for setup (hourly) | $25.00 |
| Custodial services (hourly) | $20.00 |
| Food service employee (hourly) | $20.00 |
Campus Address: 35808 County Road 66 Crosslake, MN 56442
Seat-Based Campus: 218-692-5437
Online Admissions: 218-537-3628 onlineadmissions@crosslakekids.org Seat-Based Admissions: 218-692-9104 seatbasedadmissions@crosslakekids.org