Facility Use
Facility Use
Crosslake Community School is proud to be a part of the Crosslake community. When available, CCS facilities and equipment may be used by community groups, organizations, and individuals for approved activities that do not interfere with school programs, operations, or previously scheduled events.
Facility use requests are reviewed in accordance with CCS Board Policy 902, which outlines guidelines, priorities, responsibilities, and requirements for using school spaces and equipment. All users are expected to care for school property, follow applicable safety rules and school policies, and ensure activities are properly supervised.
To request use of CCS facilities, please review the information below and complete the facility use request process. Requests will be considered based on availability, alignment with policy, and the school’s facility use priority levels.
| Non-Profit Adult Tier Two | Non-Profit Youth Tier Three | For-Profit Youth Tier Four | For-Profit Adult Tier Five | ||
| Individual Classrooms (hourly) | $5 | $8 | $10 | $20 | |
| Gym or commons up to 4 hours | $50 | $60 | $100 | $175 | |
| Gym or commons over 4 hours | $75 | $100 | $200 | $250 | |
| Solarium up to 4 hours | $50 | $75 | $100 | $125 | |
| Solarium over 4 hours | $75 | $100 | $150 | $175 | |
| Fishbowl classroom (hourly) | $10 | $15 | $25 | $35 | |
| Entire facility up to 4 hours | $100 | $200 | $300 | $500 | |
| Entire facility over 4 hours | $200 | $350 | $500 | $700 | |
| Kitchen (hourly) | $15 | $20 | $30 | $40 | |
| Food service employees | $15/hr | $15/hr | $20/hr | $20/hr | |
| Custodial setup | $25/hr | $25/hr | $25/hr | $25/hr | |
| Custodial services | $20/hr | $20/hr | $20/hr | $20/hr | |
| Technology | $20/hr | $20/hr | $20/hr | $20/hr | |
| Site Supervisor | $20/hr | $20/hr | $20/hr | $20/hr |
